Bulk & Catering
The Angelo's Bulk Menu for pick-up orders and party room reservations.

Pizza Party Special
Order 5 or more one-topping 14" pan pizzas and get them for $10.99 each plus tax.
Carry out only. Excludes coupons, other specials, or adjustments.
Bulk Menu
Feeding a crowd
Pan sizes and prices straight from the printed bulk menu.
Salads
All bulk salads include your choice of 2 dressings. Small pan feeds 8–10 adults · medium feeds 20–25 · large feeds 35–40.
| Salad | Small | Medium | Large |
|---|---|---|---|
| Dinner Salad | $25 | $36 | $46 |
| Dinner Salad with cheese | $28 | $40 | $55 |
| Chef Salad | $45 | $65 | $90 |
| Caesar Salad | $38 | $50 | $65 |
Pasta
All bulk pasta includes garlic bread. Small pan feeds 5–7 adults · medium feeds 10–14 · large feeds 20–25. Add meatballs: $8.75 small · $17.50 medium · $26.25 large.
| Pasta | Small | Medium | Large |
|---|---|---|---|
| Spaghetti, Mostaccioli or Rigatoni | $45 | $70 | $95 |
| Fettuccine Alfredo | $55 | $80 | $115 |
| Chicken Alfredo | $60 | $90 | $145 |
| Meat Ravioli | $50 | $70 | $105 |
| Cheese Ravioli | $55 | $75 | $115 |
| Tortellini Pasta | $55 | $75 | $115 |
| Garlic Butter Tortellinis | $60 | $95 | $135 |
Lasagna
Lasagna small 6 pieces $37.50 ($6.25 per piece) · large 18 pieces $112.50. Available in a fam pan for $22.
| Lasagna | Price |
|---|---|
| Small (6 pieces) | $37.50 |
| Large (18 pieces) | $112.50 |
| Fam pan | $22 |
Chili & Soup
1 gallon makes 10–12 bowls.
| Chili or Soup | Price |
|---|---|
| 1 quart | $13 |
| 1 gallon | $50 |
| 5 gallons | $200 |
Sandwiches
Prices are for meat only. 1 pound typically makes 3–4 sandwiches. Minimum order of 5 pounds.
| Meat | Price |
|---|---|
| Roast Beef (poor boy) | $15.00 / lb |
| Smoked Pulled Pork BBQ | $13.00 / lb |
| Buns — round or Italian | $0.90 each |
Sides
Fam pan feeds 5–7 adults · small pan feeds 15–20 · medium feeds 30–40 · large feeds 50–60. Call for mashed potatoes and twice-baked potato casserole pricing.
| Side | Fam Pan | Small | Medium | Large |
|---|---|---|---|---|
| 3 Cheese Mac & Cheese | $25 | $60 | $95 | $135 |
| Green Beans | $13 | $40 | $65 | $100 |
| Cream Corn | $22 | $40 | $65 | $100 |
| Cole Slaw | $12 | $30 | $50 | $70 |
| Italian Pasta Salad | —— | $45 | $85 | $140 |
Appetizers
| Appetizer | Price |
|---|---|
| (24) Traditional Wings | $29.99 |
| (24) Boneless Wings | $26.99 |
| (20) Mozzarella Sticks | $35.00 |
| (20) Chicken Strips | $35.00 |
| (30) Toasted Meat Ravioli | $35.00 |
| (30) Macaroni Bites | $33.00 |
